Tripping Billies CDR List |
---|
![]() |
![]() |
![]() |
I just setup a message board feel free to post what ever you please to, be cool don't post porn or anything. Pretty soon I'll have Guitar Tabs and lyrics up. |
---|
Trading Rules |
---|
1. Please send in padded envelope. |
---|
2. Please burn Disc-at-Once. |
3. I can only burn Sunday through Wendesday before 5PM. Please be pacient, I will burn as soon as I can. |
4. Anything burns on my drive so ship what you please. |
5. I will do B&P if you ask nicely. |
6. Please include setlists, and write the # of the disc and date on the disc |
7. If you have cover art please include it. |
8. When you trade with me your name, email address, and webpage of your list will be included at the Media Trading Section of Kyle Sturgeons Dave Matthews Band Guitar Tab Archive. If you have any objection please tell me in an email while we are setting up the trade. |
![]() |
---|
The "Dreaming" Tree |
![]() The Current Tree |
-Bill |
Trees | ||||
---|---|---|---|---|
Date | Tree | Venue | Disc | Quality |
7/24/99 | High Times @ Woodstock '99 | Woodstock '99, Rome, NY | N/A, see tree | A+/A |
Dave Matthews Band CDR's | |||
---|---|---|---|
Date | Venue | Discs | Quality |
9/11/92 | DAVE SOLO: DKE House University of VA. | 1 | A |
6/22/97 | Riverbend Music Center, Cincinatti, Ohio | 2 | B- |
5/25/98 | Red Rocks Amphitheatre, Morrison, Colorado | ??? | ??? |
6/7/98 | Giant Stadium, E. Rutherford, NJ | ??? | ??? |
11/03/98 | Rose Garden Arena, Portland, Oregon | 2 | A- |
5/26/99 | Giant Stadium, East Rutherford, NJ | 2 | A/A+ |
6/26/99 | Alpine Valley , East Troy, Wisconsin | 3 | A |
![]() |
![]() |
![]() |
![]() |
Dave & Tim CRD's | |||
12/12/93 | Jefferson Theatre, Charlottesville, Virginia | 2 | A |
1/22/99 | Hass Auditorium, Bloomsburg, Pennsylvania | 3 | B+ |
![]() | |||
Pat Mcgee Band CDRs |